Realme 5 Pro is powered by Realme. Which is launched in India on 20 Aug 2019. This smartphone is a mid-range smartphone which bundled with powerful specifications. Here we discussed on Realme 5 Pro Specifications.
Contents
hide
Realme 5 Pro is powered by Qualcomm Snapdragon 712 processor, quad-camera setup of 48MP and this is available in 4,6 and 8 GB variant. So realme 5 pro is powerful specifications.
Realme 5 Pro: General Specifications
In The Box | Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | RMX1971 |
Model Name | 5 Pro |
Color | Sparkling Blue, Crystal Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Double Mic Noise Suppression, Speaker – Bottom Right, Super Linear Speaker, Real Original Sound Technology |
Realme 5 Pro: Display Features
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 616 |
Display Colors | 16.7M |
Other Display Features | Touch Panel Technology – in-cell, Bazel – AA toTP 1.70 (Side) / 2.05 (Top) / 5.21 (Bottom), AA to Phone Edge 3.56 (Side) / 4.23 (Top) / 7.38 (Bottom), Screen Ratio – 91%, Screen Contrast – 1100:1 (min), Screen Refresh Rate – 60Hz, Color Saturation – NTSC 81.5%, Maximum Brightness – 450nit, Touch Screen Glass Material – GG3 Plus, 10 Touch Points, Touch Screen Supplier – DSBJ |
Realme 5 Pro: OS & Processor Features
Operating System | Android Pie 9.0, ColorOS 6.0 |
Processor Type | Qualcomm Snapdragon 712 AIE Octa Core 2.3 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Realme 5 Pro: Memory & Storage Features
Internal Storage | 64 GB, 128 GB |
RAM | 4 GB, 6 GB, 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Realme 5 Pro: Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8, 2, 2MP |
Primary Camera Features | Wide Angle 8MP + Main 48MP + Portrait 2MP + Macro 2MP, Sensor Sizes / Pixel Data – Wide Angle 1/4 1.12micrometer, Main 1/2.0 0.8micrometer, Mono with Portrait 1/5 1.75micrometer, Macro 1/5 1.75micrometer, Sensor Type – CMOS, Sensor – Wide Angle Hynix/HI846, Main Sony/IMX586, Mono with Portrait OV/ov02A1B, Macro /gc2375h, Focusing Method – Wide, Angle FF, Main PDAF, Mono with Portrait FF, Macro FF, 10x Digital Zoom, Aperture – Wide Angle F2.25, Main F1.79, Mono with Portrait F2.4, Macro F2.4, Focal Length – Wide Angle 1.66, Main 4.73, Mono with Portrait 1.77, Macro 1.77, Wide Angle – Wide Angle 119Degree, Main 79.5Degree, Mono with Portrait 88.8Degree, Macro 88.8Degree, Rear Camera Lens Number – Wide Angle 8MP 5P, Main 48MP 6P, Mono with Portrait 2MP 3P, Macro 2MP 3P, Macro Lens – Main 48MP Main in Macro Mode 8cm, Macro 2M 4cm, 48MP Mode, Nightscape, Pano, Expert, Time Lapse, Bokeh, HDR, Wide Angle, Macro, AI Scene Recognizing, AI Beauty, Filter, Chroma Boost |
Secondary Camera | 16MP |
Secondary Camera Features | Sensor Sizes / Pixel Data – 1/3.09, 1.0micormeter, Photo Size – 4:3 Ratio 4608 x 3456 pixel, 1:1 Ratio 3456 x 3456 pixel, Full Screen Mode 4608 x 2128 pixel, Sensor Type – CMOS, Sony IMX471, FF, 79Degree Wide Angle, Aperture – F2.0, Focal Length – 3.82, Lens Material – Optical Plastics, 5P Lens, Front Bokeh, Timelapse, Front Pano, Beautification, HDR, Face Recognizing, Filter, Front Shot Reverse, Ways of Taking Photos – Sound, Touch Screen, Palm, Fingerprint, Countdown |
Flash | Rear Single Flash |
Frame Rate | Front Camera – 720p at 30fps, 1080p at 30fps, Slow Motion – Main 48M: 1080p at 120fps, 720p at 240fps, 720p at 960 fps, Supported Resolution – 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30fps fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA, CDMA |
3G | Yes |
3G Speed | HSPA Data Rate – HSDPA+ DL 42Mbps, HSUPA UL 11Mbps |
Bluetooth Support | Yes |
Bluetooth Version | 2.1, 4.0, 5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details
Touchscreen Type | LCD Capacitive Touch |
SIM Size | Dual Nano SIM and TF |
User Interface | ColorOS Version – 6.0 |
Graphics PPI | 409 PPI |
Sensors | Fingerprint, Magnetic Induction Sensor (AK09918), Light Sensor (TSL2540), Proximity Sensor (STK3331-A), Gyro-meter (BMI160), Acceleration Sensor (BMI160) |
Other Features | Type-C USB, Flashlight, Full Charge Time (0-100%) – 1.38hrs, VOOC Flash Charge, Charging Speed / Power – 5V4A, 20W, 4G Data Rate – UL 64QAM 75Mbps, DL 256QAM 300Mbps, Wi-Fi Band – 2.4 GHz / 5 GHz, WLAN Protocol – 802.11, Maximum Hotspot Connected – 10, WLAN Display, Wi-Fi Antenna Technology – 1 x 1 SISO, Split Screen (Specific Apps), Clone Apps, Kids Space, Night Shiled, Step Tracker, Game Acceleration, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Fingerprint Access Time – 300ms, Wet Hand Unlock – Yes (Very Limited Water), Face Unlock, Face Unlock Time – 600ms, Program Frozen, File Encryption, CPU Technology – 10nm, Flash Specification – UFS, External Memory – Support FAT, NTFS, FAT3, exFAT |
GPS Type | GLONASS, BeiDou |
Multimedia Features
FM Radio | Yes |
Realme 5 Pro: Battery & Power Features
Battery Capacity | 4035 mAh |
Realme 5 Pro: Dimensions
Width | 74.2 mm |
Height | 157 mm |
Depth | 8.9 mm |
Weight | 184 g |
Realme 5 Pro : First Sale
Date: Sep 4, 2019, On Amazon Flipkart and realme online store
I do not know whether it’s just me or if perhaps everyone else experiencing problems with your blog. It seems like some of the written text in your posts are running off the screen. Can someone else please provide feedback and let me know if this is happening to them as well? This might be a issue with my web browser because I’ve had this happen previously. Thank you| а
You can update your browser then the problem maybe fixed.
It’s really a nice and useful piece of info. I am glad that you shared this useful info with us. Please keep us up to date like this. Thank you for sharing.
Like!! I blog quite often and I genuinely thank you for your information. The article has truly peaked my interest.