Realme 5 is a budget range smartphone from realme. Which is launched on 20 Aug, 2019. It packed with a quad camera and a large 5000mAh battery. Here we know Realme 5 specifications and its availability.
Realme 5 is powered with a Snapdragon 665 processor, quad-camera setup with 12MP. This Realme 5 specifications are competitive in his price range,
Realme 5 Specifications :
General
In The Box | Handset, Adapter (5V/2A), Micro USB Cable (5V/2A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | RMX1911 |
Model Name | 5 |
Color | Crystal Blue, Crystal Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac |
Realme 5: Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 720 x 1600 pixels |
Resolution Type | HD+ |
GPU | Adreno 610 |
Display Colors | 16.7M |
Other Display Features | Touch Panel Technology – in-cell, Bazel – AA to TP Edge: 1.98, AA to Phone Edge : 3.85, AA to TP Upper Panel Edge : 2.44, AA to Phone Edge: 4.66, AA to TP Lower Panel Edge: 6.6, AA to Phone Edge: 8.82, Screen Ratio – 89%, Screen Contrast – 1200:1 (Typ) / 900: 1 (Min), Screen Refresh Rate – 60Hz, Color Saturation – NTSC 72%, Maximum Brightness – 480 (Typ) / 400 (Min), Corning Gorilla Glass 3+, 10 Touch Points, Touch Screen Supplier – AUO, HOLITECH |
Realme 5: Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 665 Octa Core 2.0 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, TD-LTE: Bands 38/40/41 (2535-2655MHz), FDD-LTE: Bands 1/3/5/8, B1C, B3C, B38C, B40C, B41C |
Realme 5: Memory & Storage Features
Internal Storage | 32 GB, 64 GB, 128 GB |
RAM | 3 GB, 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Realme 5: Camera Features
Primary Camera Available | Yes |
Primary Camera | 12MP + 8, 2, 2MP |
Primary Camera Features | Sensor Sizes/Pixel Data – 12M: 1/2.86inch, 1.25micrometer, 8M: 1/4inch 1.12micrometer, 2M: 1/5inch 1.75micrometer, 2M: 1/5inch 1.75micrometer, Photo Size – 4032 x 3016pixel, Sensor Type – CMOS, 12MP – Sony IMX386, 8MP – Hynix hi846, 2M OmniVision OV02A1B, 2M: GalaxyCore GC2375, PDAF CAF, 10x Digital Zoom, Aperture – 12M: F1.8, 8M: F2.25, 2M: F2.4, 2M: F2.4, Focal Length – 12M: 4.047mm, 8M: 1.66mm, 2M: 1.77mm, 2M: 1.77mm, Wide Angle of Rear Camera – 119Degree 1.5Degree, PANDA, 5P(12M)+5P(8M)+3P(2M)+3P(2M), Macro Lens – 4cm, Slow Motion – 120fps, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes – 20, Ways of Taking Photos – Timer, Touch, Gesture,Volume Button, Fingerprint, SR AUTO |
Secondary Camera | 13MP |
Secondary Camera Features | Sensor Sizes/Pixel Data – 1/3inch, 1.12micormeter, PPI – 13M, Photo Size – 3120 x 4208pixel, Sensor Type CMOS, Samsung S5K3L6, FF, Wide Angle of Front Camera – 79Degree 1.5Degree, Aperture – f2.0, Focal Length – 3.419mm, GG3+, 5P Lens, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Ways of Taking Photos – Timer, Touch, Gesture, Volume Button, Fingerprint, Continuous Capture Modes, Slow Motion, Video Beautification, Sensor Sizes/Pixel Data – 12M: 1/2.86inch, 1.25micrometer, 8M: 1/4inch 1.12micrometer, 2M: 1/5inch 1.75micrometer, 2M: 1/5inch 1.75micrometer, Photo Size – 4032 x 3016pixel, Sensor Type – CMOS, 12MP – Sony IMX386, 8MP – Hynix hi846, 2M?OmniVision OV02A1B, 2M: GalaxyCore GC2375, PDAF CAF, 10x Digital Zoom, Aperture – 12M: F1.8, 8M: F2.25, 2M: F2.4, 2M: F2.4, Focal Length – 12M: 4.047mm, 8M: 1.66mm, 2M: 1.77mm, 2M: 1.77mm, Wide Angle of Rear Camera – 119Degree 1.5Degree |
Flash | Rear Flash |
Frame Rate | 1080P – 30fps, 720P – 30fps, 4K – 30fps fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA, CDMA |
3G | Yes |
3G Speed | HSPA Data Rate – DL: 42.2Mbps, UL: 11Mbps |
GPRS | Yes |
Pre-installed Browser | Google suite, Gboard, FB Installer, FB Manager, FBNS, Browser, Google Chrome Browser, Babe, Baca, Settings, Phone manager, File manager, Music, Video, Theme Store, Clock, Game Center, Community, Phone, Messages, Browser, Photos, Camera, Contacts, Recorder, Compass, Calculator, Clone Phone, One-tap Lockscreen, ORoaming, Game Space, Calendar, Weather, App Market, Hot games, Hot Apps, Lock Screen magazine, Account |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details
Touchscreen Type | LCD Capacitive Touch |
SIM Size | Dual Nano-SIM and TF |
User Interface | ColorOS 6.0.1 |
Graphics PPI | 269 PPI |
Sensors | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | Flashlight, Vibrating Motor Flat, Full Charge Time (0-100%) – 3hrs, Charging Speed – 5V2A, 10W, 4G+, Wi-Fi Band – 2.4GHz/5GHz, Maximum Hotspot – 10, WLAN Display, Wi-Fi Antenna Technology – 1 x 1 Antenna, Split Screen – Message, App Market, Browser, Calculator, Calendar, Google Chrome, Dailyhunt, Drive, Duo, Facebook, Game Center, Gmail, Google, Hot Games, Keep, Maps, Music, News, Oroaming, Photos, Play Music, Play Store, Settings, Sharechat, UC Browser, Videos, Webnovel, WPS Office, YouTube, Clone Apps – ZALO, Facebook, Messenger, WhatsApp, Skype, LINE, Viber, IMO, Instagram, Telegram, BBM, Hike, WeChat, QQ, Taobao, Weibo, Kids Space, Night Shiled, Step Tracker, Game Accelerattion, App Market, Theme Store, Clone Phone, Phone Manager, Fingerprint Access Time – LCD Off: 360ms, LCD On: 251ms, Wet Hand Unlock, Face Unlock, Face Unlock Time – 660ms, Program Frozen, File Encryption, CPU Technology – 11nm, EMMC5.1, Image Stabilizer, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts, Supported WideVine Level, Web Page Video Play, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Headphones Monitor |
GPS Type | BeiDou, Galileo, GLONASS, A-GPS |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 5000 mAH |
Dimensions
Width | 75.6 mm |
Height | 164.4 mm |
Depth | 9.3 mm |
Weight | 198 g |
Realme 5: First Sale
Its sale starts from Aug 27, 2019 Now it available on Amazon Flipkart and Realme online store.